Akcija
Huawei Mate 9 (MHA-L09) Grey
€ 400.00
In Stock
Noliktavā 1 prece/-es
Product Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, December |
BODY | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass, aluminum frame & back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches, 96.0 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– EMUI 5.0 |
PLATFORM | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 960 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | Dual 20 MP +12 MP, f/2.2, 27mm, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, check quality | |
Secondary | 8 MP, f/1.9, 26mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
You must be logged in to post a review.
Atsauksmes
Pašlaik atsauksmju nav.