Akcija
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 142 x 70 x 9.7 mm (5.59 x 2.76 x 0.38 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
SELFIE CAMERA | Single | 8 MP, f/2.4, 1/4″ |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|