Akcija
Product Description
Launch Date | February 9, 2022 (Official) |
---|---|
Price In India | 71564 |
Brand | Samsung |
Model | Galaxy S22 Ultra 5G |
Operating System | Android v12 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Rear Camera | 108 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 40 MP |
Design (6)
Height | 163.3 mm |
---|---|
Width | 77.9 mm |
Thickness | 8.9 mm |
Weight | 229 grams |
Colours | Phantom Black, Phantom White, Green, Burgundy |
Build Material Back | Back: Plastic |
Display (9)
Screen Size | 6.8 inches (17.27 cm) |
---|---|
Screen Resolution | 1440 x 3080 Pixels |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 500 ppi |
Display Type | Quad HD+ Dynamic AMOLED 2X Infinity-O |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus+ |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 90.28 % |
Performance (5)
Storage (1)
Internal Memory | 128 GB |
---|
Camera (10)
Camera Setup | Single |
---|---|
Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 40 MP f/2.2, Wide Angle, Primary Camera |
Battery (4)
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
Quick Charging | Yes, Fast, 45W |
Usb Typec | Yes |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.2 |
Gps | A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Special Features (4)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |