Akcija
OnePlus Nord 256GB 5G gray
€ 365.00
In Stock
Noliktavā 1 prece/-es
Product Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, July 21 |
---|---|---|
Status | Available. Released 2020, August 04 |
BODY | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4115 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 70% in 30 min |
MISC | Colors | Blue Marble |
---|---|---|
Models | AC2003 | |
Price |
TESTS | Performance | AnTuTu: 315641 (v8) GeekBench: 7844 (v4.4), 1953 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Battery life |