Akcija
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3340 mAh battery |
---|
MISC | Colors | Graphite Black, Prestige Gold, Aurora Blue |
---|---|---|
Models | RNE-L21, RNE-L22, RNE-L01, RNE-L02, RNE-L11, RNE-L23, RNE-L03, RNE-AL00 | |
Price | About 190 EUR |
TESTS | Performance | Basemark OS II: 1530 / Basemark OS II 2.0: 1408 Basemark X: 8721 |
---|---|---|
Display | Contrast ratio: 1852:1 (nominal), 2.654 (sunlight) | |
Camera | Photo / Video |