Akcija
Product Description
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– EMUI 8.0 |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 960 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 4/6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/2.2, 27mm, PDAF, 2x lossless zoom 20 MP B/W, f/2.2, 27mm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging: 40% in 30 min – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3200 mAh battery |
---|