Akcija
Product Description
Processor | |
---|---|
Processor family | Qualcomm Snapdragon |
Processor model | 888 |
Processor boost frequency | 2.84 GHz |
Processor cores | 8 |
Design | |
Colour name | Horizon Silver |
Product colour | Silver |
Form factor | Bar |
Weight & dimensions | |
Depth | 9.23 mm |
Height | 147.8 mm |
Width | 68.5 mm |
Weight | 165 g |
Network | |
Mobile network generation | 5G |
3G standards | WCDMA |
3G bands supported | 900, 2100 MHz, 850 |
SIM card type | NanoSIM |
aptX technology | Y |
4G standard | LTE |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac) |
MIMO | Y |
Wi-Fi | Y |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Y |
Bluetooth | Y |
Performance | |
Speakerphone | Y |
Face recognition | Y |
Fast charging technology | Quick Charge 4 |
Vibrating alert | Y |
Fast charging | Y |
Fingerprint reader | Y |
Packaging content | |
SIM card ejector pin | Y |
AC adapter included | Y |
Warranty card | Y |
Cables included | USB Type-C |
Display | |
Gorilla Glass version | Gorilla Glass Victus |
Display glass type | Gorilla Glass |
Maximum display brightness (HDR) | 1100 cd/m² |
Rounded display corners | Y |
Display type | AMOLED |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Native aspect ratio | 20:9 |
Display diagonal | 15 cm (5.92″) |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Software | |
App distribution platform | Google Play |
Platform | Android |
Operating system installed | Android 11 |
Multimedia | |
Speakers | stereo |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR5 |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSDXC |
Ports & interfaces | |
USB version | 2.0 |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Y |
Camera | |
Front camera pixel size | 1.22 µm |
Rear camera pixel size | 0.8 µm |
Rear camera flash | Y |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 64 MP |
Second rear camera aperture number | 2.2 |
Second rear camera pixel size | 1.4 µm |
Flash type | LED |
Front camera resolution (numeric) | 12 MP |
Second rear camera field of view (FOV) angle | 113° |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Auto focus | Y |
Battery | |
Removable battery | N |
Battery capacity | 4000 mAh |
Other features | |
Touchscreen | Y |
Sensors | |
Ambient light sensor | Y |
Gyroscope | Y |
Proximity sensor | Y |
Messaging | |
Multimedia Messaging Service (MMS) | Y |
Y | |
Short Message Service (SMS) | Y |
Navigation | |
Electronic compass | Y |
Position location | Y |
GLONASS | Y |
GPS (satellite) | Y |
Subscription |